
Choices. That's what life is all about.
London Surfacing are key account holders with the largest aggregate suppliers in the country, including Tarmac Ltd, Hanson Aggregates, Aggregate Industries, Lafarge, RMC and White Mountain. We are therefore able to offer our customers greater access to a wider choice of materials to suit your needs.
To help you make some of these choices we have put together the following Mixing Capacity chart
Road Base and Binder Course Road Surfacing Materials
| COMPANY | PLANT | TONNES (mixed per hour) |
|---|---|---|
| Tarmac | Hayes | 300 |
| Tarmac | Charlton | 90 |
| Hanson | West Drayton | 320 |
| Hanson | Dagenham | 400 |
HRA Road Base / HRA Binder Course Road Surfacing Materials
| COMPANY | PLANT | TONNES (mixed per hour) |
|---|---|---|
| Tarmac | Hayes | 200 |
| Tarmac | Charlton | 60 |
| Hanson | West Drayton | 320 |
| Hanson | Dagenham | 400 |
HRA Surface Course Road Surfacing Materials
| COMPANY | PLANT | TONNES (mixed per hour) |
|---|---|---|
| Tarmac | Hayes | 200 |
| Tarmac | Charlton | 60 |
| Hanson | West Drayton | 280 |
| Hanson | Dagenham | 320 |
SMAs and Thin Surface Course Road Surfacing Materials
| COMPANY | PLANT | TONNES (mixed per hour) |
|---|---|---|
| Tarmac | Hayes | 130 |
| Tarmac | Charlton | 90 |
| Hanson | West Drayton | 280 |
| Hanson | Dagenham | N/A |
All Red Materials
| COMPANY | PLANT | TONNES (mixed per hour) |
|---|---|---|
| Tarmac | Hayes | 120 |
| Tarmac | Charlton | 90 |
| Hanson | West Drayton | 160 |
| Hanson | Dagenham | 240 |
London Surfacing Company Ltd, 15a Leslie Park Road, Croydon, Surrey, London, UK, CR0 6TN
Tel: UK 0208 654 8078 - Mobile: UK 07802 200860 - email: sales@londonsurfacing.co.uk
Road Surfacing Contractors - Tarmac Surfacing - Playground Surfacing - Paving Contractor